Trade Lead Description:
PORTLAND CEMENT 42.5 SELLING PRICE /GLOBAL MARKET
12 Months (MT) Monthly (MT) US Dollars
150,000 12,500 76.00
300,000 25,000 75.00
600,000 50,000 74.00
900,000 75,000 73.00
1,200,000 100,000 72.00
1,800,000 150,000 70.00
2,400,000 200,000 69.00
3,600,000 300,000 68.00
4,800,000 400,000 66.00
6,000,000 500,000 63.00
9,000,000 750,000 61.00
12,000,000 1,000,000 60.00
15,000,000 1,250,000 59.00
SABS Certification: Quantity's over 3,600,000MT will have a price increase of US$7.00/MT
Grade 52.5: increase of $5.00/MT
Posted from Canada - Ontario on 8 October, 2008
|
|