Trade Lead Description:
Please quote C&F MUMBAI by Air and by
Sea prices for balloons
S.No. Type/Size of Balloon Annual Requirement
1. 875 Gm. White Balloons 26,000
2. 700 Gm. White Balloons 10,000
3. 300 Gm. White Balloons 1300
4. 150 Gm. White Balloons 4000
5. 70 Gm. White Balloons 11,000
6. 70 Gm. Pink Balloons 13,000
7. 32 Gm. Pink Balloons 25,000
8. 27 Gm. Pink Balloons 20,000
9. 18 Gm. White Balloon 4,000
10. 18 Gm. Green Balloon 4,000 Nos
11 18 Gm. Saffron Balloon 4,000 Nos
12. 2000 Gm High Altitude 350 Nos.
Ozone Resistant Balloons
13. 1000 Gm High Altitude 50 Nos.
Ozone Resistant Balloons
While Item 1 to 11 are latex rubber ballons , Item 12 & 13are synthetic rubber balloon
Posted from India - Delhi on 28 November, 2002 Last Modified on
|
|